<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: At Microsoft, cost of virtual events about 1/3 the cost of traditional events</title>
	<atom:link href="http://www.thinkbalm.com/2008/07/18/at-microsoft-cost-of-virtual-events-about-13-the-cost-of-traditional-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkbalm.com/2008/07/18/at-microsoft-cost-of-virtual-events-about-13-the-cost-of-traditional-events/</link>
	<description>Immersive Internet insights &#38; expertise</description>
	<lastBuildDate>Fri, 25 Jun 2010 18:05:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dusan Writer&#8217;s Metaverse &#187; Microsoft&#8217;s Future Vision: Immersive, 3D, and Surface-Deep</title>
		<link>http://www.thinkbalm.com/2008/07/18/at-microsoft-cost-of-virtual-events-about-13-the-cost-of-traditional-events/comment-page-1/#comment-15</link>
		<dc:creator>Dusan Writer&#8217;s Metaverse &#187; Microsoft&#8217;s Future Vision: Immersive, 3D, and Surface-Deep</dc:creator>
		<pubDate>Wed, 01 Oct 2008 11:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://thinkbalm.wordpress.com/?p=199#comment-15</guid>
		<description>[...] and virtual environments a click away. Microsoft&#8217;s involvement in the OpenSim project, and their advocacy for using virtual worlds for meeting and collaborating, a &#8216;virtual world&#8217; on the X-Box [...]</description>
		<content:encoded><![CDATA[<p>[...] and virtual environments a click away. Microsoft&#8217;s involvement in the OpenSim project, and their advocacy for using virtual worlds for meeting and collaborating, a &#8216;virtual world&#8217; on the X-Box [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Second Life Health News: Myrl and the cost of virtual events &#171; ScienceRoll</title>
		<link>http://www.thinkbalm.com/2008/07/18/at-microsoft-cost-of-virtual-events-about-13-the-cost-of-traditional-events/comment-page-1/#comment-14</link>
		<dc:creator>Second Life Health News: Myrl and the cost of virtual events &#171; ScienceRoll</dc:creator>
		<pubDate>Sun, 03 Aug 2008 05:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://thinkbalm.wordpress.com/?p=199#comment-14</guid>
		<description>[...] At Microsoft, cost of virtual events about 1/3 the cost of traditional events (Think Balm): A must-read piece focusing on the usability of Second Life. [...]</description>
		<content:encoded><![CDATA[<p>[...] At Microsoft, cost of virtual events about 1/3 the cost of traditional events (Think Balm): A must-read piece focusing on the usability of Second Life. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Full Circle Associates &#187; More on replacing business travel from Jessica Lipnack</title>
		<link>http://www.thinkbalm.com/2008/07/18/at-microsoft-cost-of-virtual-events-about-13-the-cost-of-traditional-events/comment-page-1/#comment-12</link>
		<dc:creator>Full Circle Associates &#187; More on replacing business travel from Jessica Lipnack</dc:creator>
		<pubDate>Mon, 28 Jul 2008 16:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://thinkbalm.wordpress.com/?p=199#comment-12</guid>
		<description>[...] Edited and added 18 hours later - Report on Microsoft virtual world meetings [...]</description>
		<content:encoded><![CDATA[<p>[...] Edited and added 18 hours later &#8211; Report on Microsoft virtual world meetings [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Barr&#8217;s Blog &#187; Links for Saturday, July 20, 2008</title>
		<link>http://www.thinkbalm.com/2008/07/18/at-microsoft-cost-of-virtual-events-about-13-the-cost-of-traditional-events/comment-page-1/#comment-13</link>
		<dc:creator>Jeff Barr&#8217;s Blog &#187; Links for Saturday, July 20, 2008</dc:creator>
		<pubDate>Fri, 25 Jul 2008 05:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://thinkbalm.wordpress.com/?p=199#comment-13</guid>
		<description>[...] ThinkBalm: At Microsoft, Cost Of Virtual Events About 1/3 The Cost Of Traditional Events  - &#8220;About 150 people (avatars) registered for the launch event in Second Life and Microsoft wound up with 220 actual participants – nearly a 150% attendance rate. This doesn’t include the estimated more than 270 avatars that just dropped into the event for a small portion of it.&#8220; [...]</description>
		<content:encoded><![CDATA[<p>[...] ThinkBalm: At Microsoft, Cost Of Virtual Events About 1/3 The Cost Of Traditional Events  &#8211; &#8220;About 150 people (avatars) registered for the launch event in Second Life and Microsoft wound up with 220 actual participants – nearly a 150% attendance rate. This doesn’t include the estimated more than 270 avatars that just dropped into the event for a small portion of it.&#8220; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erica Driver</title>
		<link>http://www.thinkbalm.com/2008/07/18/at-microsoft-cost-of-virtual-events-about-13-the-cost-of-traditional-events/comment-page-1/#comment-11</link>
		<dc:creator>Erica Driver</dc:creator>
		<pubDate>Mon, 21 Jul 2008 11:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://thinkbalm.wordpress.com/?p=199#comment-11</guid>
		<description>Hi Jeff. Thanks for your comment. To find out more about what Microsoft is doing with OpenSim check out what the Microsoft team is calling the &quot;Manhattan Project.&quot; See this link: http://www.projectmanhattan.info.</description>
		<content:encoded><![CDATA[<p>Hi Jeff. Thanks for your comment. To find out more about what Microsoft is doing with OpenSim check out what the Microsoft team is calling the &#8220;Manhattan Project.&#8221; See this link: <a href="http://www.projectmanhattan.info" rel="nofollow">http://www.projectmanhattan.info</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: immersivelowe</title>
		<link>http://www.thinkbalm.com/2008/07/18/at-microsoft-cost-of-virtual-events-about-13-the-cost-of-traditional-events/comment-page-1/#comment-10</link>
		<dc:creator>immersivelowe</dc:creator>
		<pubDate>Sun, 20 Jul 2008 18:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://thinkbalm.wordpress.com/?p=199#comment-10</guid>
		<description>Very glad to hear MS working to merge their traditional productivity applications with OpenSim.  Seems to be a good strategic move, if they are intending to eventually venture into commercial virtual environments (shepherding their current MS application users into the virtual domain).</description>
		<content:encoded><![CDATA[<p>Very glad to hear MS working to merge their traditional productivity applications with OpenSim.  Seems to be a good strategic move, if they are intending to eventually venture into commercial virtual environments (shepherding their current MS application users into the virtual domain).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Barr&#8217;s Blog &#187; Links for Saturday, July 19, 2008</title>
		<link>http://www.thinkbalm.com/2008/07/18/at-microsoft-cost-of-virtual-events-about-13-the-cost-of-traditional-events/comment-page-1/#comment-9</link>
		<dc:creator>Jeff Barr&#8217;s Blog &#187; Links for Saturday, July 19, 2008</dc:creator>
		<pubDate>Sat, 19 Jul 2008 18:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://thinkbalm.wordpress.com/?p=199#comment-9</guid>
		<description>[...] ThinkBalm: At Microsoft, Cost Of Virtual Events About 1/3 The Cost Of Traditional Events  - &#8220;About 150 people (avatars) registered for the launch event in Second Life and Microsoft wound up with 220 actual participants – nearly a 150% attendance rate. This doesn’t include the estimated more than 270 avatars that just dropped into the event for a small portion of it.&#8220; [...]</description>
		<content:encoded><![CDATA[<p>[...] ThinkBalm: At Microsoft, Cost Of Virtual Events About 1/3 The Cost Of Traditional Events  &#8211; &#8220;About 150 people (avatars) registered for the launch event in Second Life and Microsoft wound up with 220 actual participants – nearly a 150% attendance rate. This doesn’t include the estimated more than 270 avatars that just dropped into the event for a small portion of it.&#8220; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erica Driver</title>
		<link>http://www.thinkbalm.com/2008/07/18/at-microsoft-cost-of-virtual-events-about-13-the-cost-of-traditional-events/comment-page-1/#comment-8</link>
		<dc:creator>Erica Driver</dc:creator>
		<pubDate>Fri, 18 Jul 2008 22:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://thinkbalm.wordpress.com/?p=199#comment-8</guid>
		<description>Thanks for the comment, Tish. I used to think of this trend as &quot;Web3D&quot; but I don&#039;t anymore -- now I call it the Immersive Internet. Because I don&#039;t believe all implementations that are useful for work will have to be 3D. But 3D delivers a higher level of immersion than 2D or 2.5D, which will make it a requirement for use cases like immersive learning simulations, collaborative product prototyping,etc.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Tish. I used to think of this trend as &#8220;Web3D&#8221; but I don&#8217;t anymore &#8212; now I call it the Immersive Internet. Because I don&#8217;t believe all implementations that are useful for work will have to be 3D. But 3D delivers a higher level of immersion than 2D or 2.5D, which will make it a requirement for use cases like immersive learning simulations, collaborative product prototyping,etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ugotrade</title>
		<link>http://www.thinkbalm.com/2008/07/18/at-microsoft-cost-of-virtual-events-about-13-the-cost-of-traditional-events/comment-page-1/#comment-7</link>
		<dc:creator>ugotrade</dc:creator>
		<pubDate>Fri, 18 Jul 2008 20:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://thinkbalm.wordpress.com/?p=199#comment-7</guid>
		<description>Yes Zain Naboulsi and Kyle Gomboy are doing amazing work in Second Life and OpenSim. I am glad to see such a great post on this.  There is a lot of news right now about 2.5D and browser based 3D chat and other &quot;stepping stone&quot; VWs. But kudos to the Microsoft Developer Community who have their eye on the prize - open source, collaborative, immersive, 3D.</description>
		<content:encoded><![CDATA[<p>Yes Zain Naboulsi and Kyle Gomboy are doing amazing work in Second Life and OpenSim. I am glad to see such a great post on this.  There is a lot of news right now about 2.5D and browser based 3D chat and other &#8220;stepping stone&#8221; VWs. But kudos to the Microsoft Developer Community who have their eye on the prize &#8211; open source, collaborative, immersive, 3D.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
