<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New video: 9-minute tour of ThinkBalm Data Garden</title>
	<atom:link href="http://www.thinkbalm.com/2009/07/07/new-video-9-minute-tour-of-thinkbalm-data-garden/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkbalm.com/2009/07/07/new-video-9-minute-tour-of-thinkbalm-data-garden/</link>
	<description>Immersive Internet insights &#38; expertise</description>
	<lastBuildDate>Thu, 19 May 2011 03:24:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: My brain recalls information in 3D - Hypergrid Business</title>
		<link>http://www.thinkbalm.com/2009/07/07/new-video-9-minute-tour-of-thinkbalm-data-garden/comment-page-1/#comment-99</link>
		<dc:creator>My brain recalls information in 3D - Hypergrid Business</dc:creator>
		<pubDate>Fri, 17 Jul 2009 03:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://thinkbalm.com/?p=1687#comment-99</guid>
		<description>[...] in probably because I helped build the environment, have given dozens of tours, and helped produce a video tour about it. I can picture the entire tour loop in my [...]</description>
		<content:encoded><![CDATA[<p>[...] in probably because I helped build the environment, have given dozens of tours, and helped produce a video tour about it. I can picture the entire tour loop in my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thinkbalm Data Garden at Mobitrends</title>
		<link>http://www.thinkbalm.com/2009/07/07/new-video-9-minute-tour-of-thinkbalm-data-garden/comment-page-1/#comment-98</link>
		<dc:creator>Thinkbalm Data Garden at Mobitrends</dc:creator>
		<pubDate>Fri, 10 Jul 2009 08:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://thinkbalm.com/?p=1687#comment-98</guid>
		<description>[...] Thinkbalm is probably the most interesting analyst group I&#8217;ve seen on the Immersive Internet field. They just released a Machinima where they present a lot of data on the status of Immersive Internet for Businesses in a very unique way. While the video might be a bit long for the web (9mins) it&#8217;s really inspiring! [...]</description>
		<content:encoded><![CDATA[<p>[...] Thinkbalm is probably the most interesting analyst group I&#8217;ve seen on the Immersive Internet field. They just released a Machinima where they present a lot of data on the status of Immersive Internet for Businesses in a very unique way. While the video might be a bit long for the web (9mins) it&#8217;s really inspiring! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The SLENZ Update – No 112, July 09, 2009 &#171; Second Life Education in New Zealand</title>
		<link>http://www.thinkbalm.com/2009/07/07/new-video-9-minute-tour-of-thinkbalm-data-garden/comment-page-1/#comment-97</link>
		<dc:creator>The SLENZ Update – No 112, July 09, 2009 &#171; Second Life Education in New Zealand</dc:creator>
		<pubDate>Thu, 09 Jul 2009 00:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://thinkbalm.com/?p=1687#comment-97</guid>
		<description>[...] says in her blog &#8220;a tour through the garden is an interactive next-generation &#8216;webinar&#8217; [...]</description>
		<content:encoded><![CDATA[<p>[...] says in her blog &#8220;a tour through the garden is an interactive next-generation &#8216;webinar&#8217; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

