<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ThinkBalm&#8217;s “Distillery” — an immersive technology selection experience</title>
	<atom:link href="http://www.thinkbalm.com/2010/02/26/thinkbalms-%e2%80%9cthe-distillery%e2%80%9d-%e2%80%94-an-immersive-technology-selection-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkbalm.com/2010/02/26/thinkbalms-%e2%80%9cthe-distillery%e2%80%9d-%e2%80%94-an-immersive-technology-selection-experience/</link>
	<description>Immersive Internet insights &#38; expertise</description>
	<lastBuildDate>Fri, 25 Jun 2010 18:05:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Erica Driver</title>
		<link>http://www.thinkbalm.com/2010/02/26/thinkbalms-%e2%80%9cthe-distillery%e2%80%9d-%e2%80%94-an-immersive-technology-selection-experience/comment-page-1/#comment-784</link>
		<dc:creator>Erica Driver</dc:creator>
		<pubDate>Mon, 01 Mar 2010 21:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkbalm.com/?p=3558#comment-784</guid>
		<description>Lee: Thanks for the comments. You&#039;ll have to come on one of our tours of The Distillery.  We created The Distillery as a stage set, in a way -- as a background for a story. I visited the Jack Daniels distillery in Tennessee a few years ago. Even though I don&#039;t drink whiskey I thoroughly enjoyed the experience of the place, and learning about the processes that go on there. Our distillery entirely unrealistic (anyone who knows anything about whiskey distilleries would laugh at it), but we think it&#039;s fun and we hope it creates a memorable experience for business and technology decision makers trying to select an enterprise immersive software product.</description>
		<content:encoded><![CDATA[<p>Lee: Thanks for the comments. You&#8217;ll have to come on one of our tours of The Distillery.  We created The Distillery as a stage set, in a way &#8212; as a background for a story. I visited the Jack Daniels distillery in Tennessee a few years ago. Even though I don&#8217;t drink whiskey I thoroughly enjoyed the experience of the place, and learning about the processes that go on there. Our distillery entirely unrealistic (anyone who knows anything about whiskey distilleries would laugh at it), but we think it&#8217;s fun and we hope it creates a memorable experience for business and technology decision makers trying to select an enterprise immersive software product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erica Driver</title>
		<link>http://www.thinkbalm.com/2010/02/26/thinkbalms-%e2%80%9cthe-distillery%e2%80%9d-%e2%80%94-an-immersive-technology-selection-experience/comment-page-1/#comment-783</link>
		<dc:creator>Erica Driver</dc:creator>
		<pubDate>Mon, 01 Mar 2010 20:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkbalm.com/?p=3558#comment-783</guid>
		<description>Suzanne: You raise a good point, which is the importance of metrics for immersive learning environments. In this situation, I am not sure if we could come up with meaningful metrics. This is because the alternative way that Immersive Internet advocates and explorers can learn about the concepts we are communicating in The Distillery is to read our research report, &quot;The Enterprise Immersive Software Decision-Making Guide.&quot; We don&#039;t measure the amount or quality of learning people get from reading our research, so even if we put some sort of metrics in place for The Distillery, we would have nothing to compare it to. Despite this, you&#039;ve planted a seed and I&#039;ll be thinking about how a company could measure learning outcomes if they created an experience like The Distillery with the explicit aim of training their workforce.

We created The Distillery as another example of the next-generation webinar (our first example was the ThinkBalm Data Garden, which is also on ThinkBalm Island in Second Life. The ThinkBalm Data Garden was based on our report, &quot;The ThinkBalm Immersive Internet Business Value Study, Q2 2009&quot;). Rather than telling people about the power of immersive software, or showing them pictures, we are giving them an *experience* we hope they won&#039;t forget.</description>
		<content:encoded><![CDATA[<p>Suzanne: You raise a good point, which is the importance of metrics for immersive learning environments. In this situation, I am not sure if we could come up with meaningful metrics. This is because the alternative way that Immersive Internet advocates and explorers can learn about the concepts we are communicating in The Distillery is to read our research report, &#8220;The Enterprise Immersive Software Decision-Making Guide.&#8221; We don&#8217;t measure the amount or quality of learning people get from reading our research, so even if we put some sort of metrics in place for The Distillery, we would have nothing to compare it to. Despite this, you&#8217;ve planted a seed and I&#8217;ll be thinking about how a company could measure learning outcomes if they created an experience like The Distillery with the explicit aim of training their workforce.</p>
<p>We created The Distillery as another example of the next-generation webinar (our first example was the ThinkBalm Data Garden, which is also on ThinkBalm Island in Second Life. The ThinkBalm Data Garden was based on our report, &#8220;The ThinkBalm Immersive Internet Business Value Study, Q2 2009&#8243;). Rather than telling people about the power of immersive software, or showing them pictures, we are giving them an *experience* we hope they won&#8217;t forget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Hardin</title>
		<link>http://www.thinkbalm.com/2010/02/26/thinkbalms-%e2%80%9cthe-distillery%e2%80%9d-%e2%80%94-an-immersive-technology-selection-experience/comment-page-1/#comment-782</link>
		<dc:creator>Lee Hardin</dc:creator>
		<pubDate>Mon, 01 Mar 2010 19:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkbalm.com/?p=3558#comment-782</guid>
		<description>Though I&#039;m very new to Second Life, I must say that I am totally amazed by your screenshots!  This structure looks immaculate!  Furthermore, I&#039;m thoroughly impressed with the concept you created oby combining immersive technology to stimulate business decision making with whiskey.  THAT is very creative in itself.  Coming from a small coal region town in Pennsylvania that literall has more distilleries than churches, I think this idea of tying two &quot;processes&quot; together can have multiple directions of success.  Since I have been inside many plants in my day, as well as researching the art of winemaking and beercrafting, I believe that this can be a huge hit.  A process may seem strange for anyone who is unfamiliar with it (especially when I tried to make my first batch of brew...it wasn&#039;t so pleasant).  But the more you are exposed to any type of thinking, the easier you can correlate that process with others.  The ability to pair and match words or concepts can be extremely helpful in promoting creatinve thinking, and i concur that this structure will be a true gem for both designers and business leaders alike.</description>
		<content:encoded><![CDATA[<p>Though I&#8217;m very new to Second Life, I must say that I am totally amazed by your screenshots!  This structure looks immaculate!  Furthermore, I&#8217;m thoroughly impressed with the concept you created oby combining immersive technology to stimulate business decision making with whiskey.  THAT is very creative in itself.  Coming from a small coal region town in Pennsylvania that literall has more distilleries than churches, I think this idea of tying two &#8220;processes&#8221; together can have multiple directions of success.  Since I have been inside many plants in my day, as well as researching the art of winemaking and beercrafting, I believe that this can be a huge hit.  A process may seem strange for anyone who is unfamiliar with it (especially when I tried to make my first batch of brew&#8230;it wasn&#8217;t so pleasant).  But the more you are exposed to any type of thinking, the easier you can correlate that process with others.  The ability to pair and match words or concepts can be extremely helpful in promoting creatinve thinking, and i concur that this structure will be a true gem for both designers and business leaders alike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzanne Aurilio</title>
		<link>http://www.thinkbalm.com/2010/02/26/thinkbalms-%e2%80%9cthe-distillery%e2%80%9d-%e2%80%94-an-immersive-technology-selection-experience/comment-page-1/#comment-781</link>
		<dc:creator>Suzanne Aurilio</dc:creator>
		<pubDate>Mon, 01 Mar 2010 19:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkbalm.com/?p=3558#comment-781</guid>
		<description>Super, I&#039;m looking forward to the tour! Will you be doing any kind of evaluation/assessment either of learning or some other outcome? I&#039;d be curious to compare the outcomes of the simulation to another approach. If for example, it&#039;s being able to: 
1) ask core business questions to frame the discussion, 2) choose a research-and-demo, do-it-yourself, or combination approach, 3) identify requirements based on your use case, and 4) filter your options based on important limiters

It&#039;d be valuable to know to what extent the distillery simulation achieved these competencies in participants as compared with another approach. Just a thought.</description>
		<content:encoded><![CDATA[<p>Super, I&#8217;m looking forward to the tour! Will you be doing any kind of evaluation/assessment either of learning or some other outcome? I&#8217;d be curious to compare the outcomes of the simulation to another approach. If for example, it&#8217;s being able to:<br />
1) ask core business questions to frame the discussion, 2) choose a research-and-demo, do-it-yourself, or combination approach, 3) identify requirements based on your use case, and 4) filter your options based on important limiters</p>
<p>It&#8217;d be valuable to know to what extent the distillery simulation achieved these competencies in participants as compared with another approach. Just a thought.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
